| Analog Multimeter | Analog to Digital (a/d) Convertor |
| Audio Frequency Function Generator | Auto Transformers (Variac) |
| Average & Rms Value of a Ac Signal. Ohms Law Apparatus | Banana Plugs |
| Battery Chargers | Bh Curve Apparatus |
| Clipping & Clamping Circuit Apparatus | Colpitt Oscillator. Decade Inductance Box |
| Common Emitter | Dc Regulated Power Supply |
| Demostration/demountable Transformers | Diac Characteristics Apparatus |
| Digital Multimeter | Digital Trainer |
| Diode Valve Characteristics Apparatus | Diode Valve Mounted |
| Dual Channel Regulated Power Supplies | E/m by Thompson Method |
| Electroforsis Power Supply | Energy Band Gap Pn Junction Diode |
| Fet Characteristics Apparatus | Fixed Frequency Sine Wave |
| Fixed Output Dc Regulated Powers Supplies | Half Wave/full Wave & Bridge Rectifier Apparatus |
| Hartley Oscillators | Ionization Potential |
| Lcr Impediance Circuit Apparatus | Lcr Resonance Apparatus |
| Ldr Characteristics Apparatus Low Voltage Power Supply - Ac/dc 3 Amp | Logic Gates Using Ttl IC(6 in 1) |
| Low Voltage Power Supply-ac/dc 10 Amp. | Measurement of Peak |
| Mosfet Characteristics Apparatus | N-p-n Transistor Unit |
| Oscillator | Oscilloscope |
| P-n-p Transistor Unit | Phase Shift Oscillator |
| Planks Constant Apparatus | Power Supply Digital |
| Power Supply E.H.T | Power Supply for Electromagnetic Kit |
| Rc Coupled Transistor Amplifier | Resistances in Series & Parallel Apparatus. |
| SCR Characteristics Apparatus | Semiconductor Diode/PN Junction Diode |
| Sine/square Oscillator 1 Hz - 1 Mhz. | Solar Cell Characteristics Apparatus |
| Standard Cell Substitute Study of Arithmatic Logic Unit (alu) | Study of 4 Bit Adder and Subtractor Study of 4-1line (four Input & One Output) |
| Study of Applications of Operational Amplifier | Tetrode/pentode Valve Characteristics |
| Thermistor Characteristics Apparatus | Transistor Amplifier |
| Transistor Characteristics Apparatus | Triac Characteristics Apparatus |
| Triode Valve Characteristics Apparatus | Triode Valve Mounted |
| Ujt Characteristics Apparatus Verification of Kcl and Kvl | Vacuum Tube Volt-ohmeter (vtvm) |
| Variable Capacitors | Varification of Network Theorms |
| Vrification of Boolean Identities & emorgans Theorems | Voltage Stablization Characteristics Zener Diode Characteristics Apparatus. |
| Wein Bridge Oscillator | |